Advertisement Numbers: 8304/2025Application Last Date: 30.08.2025 Post Names: Block Programme Manager, Block Accounts Manager, Block Data Manager, Data Assistant-cum-Accountant, Psychiatric Nurse, and many more.

Table of Contents
Advt. Details
Advertisement Number: 8304/2025
Application Start Date: 13.08.2025
Application Deadline: 30.08.2025
Total Vacancies: 24
Post Name(s): Block Programme Manager, Block Accounts Manager, Block Data Manager, Data Assistant-cum-Accountant, Psychiatric Nurse, Vector Borne Disease-Technical Supervisor, Dental Technician-DEIC, Social Worker-DEIC, Psychologist-DEIC, Medical Officer AYUSH Co-Located, Medical Officer AYUSH RBSK, Case Registry Assistant
Location: Bargarh, Odisha
About Zilla Swasthya Samiti Bargarh
Zilla Swasthya Samiti Bargarh is a district-level body under the National Health Mission, a central government initiative that plays a significant role in the health sector. It is known for implementing key health programs, enhancing maternal and child health, disease prevention, and overall public health infrastructure in Bargarh district.
This NHM Bargarh Recruitment 2025 offers aspirants a chance to join one of India’s most respected organizations. For official job notifications and timely updates, visit infrontjob.com — your trusted source for government job alerts.
Eligibility Criteria, Age Limit, Vacancy, Monthly Remuneration
Name of the Post | Eligibility | Maximum Age as on 1st Aug 2025 | No of Vacancy | Monthly Remuneration |
Block Programme Manager | Post Graduate with minimum 55% marks. S/he should have completed one year Diploma Course in Computer Application from a recognized / registered Institute | 35 yrs | 2 | Rs 33,015/- +PI |
Block Accounts Manager | Graduate in commerce with minimum 50% marks in aggregate. S/he should have basic knowledge in computing and should have at least 2 years post qualification working experience in accounting | 35 yrs | 1 | Rs 24,406/- +PI |
Block Data Manager | Graduate with minimum 50% marks in aggregate and have passed PGDCA/DCA etc. of one year duration from recognized/ registered institute | 35 yrs | 1 | Rs 21,355/- +PI |
Data Assistant- cum- Accountant | Graduate in Commerce with 50% marks in aggregate and also must have passed PGDCA/DCA /Odisha State Certificate in Information Technology (OS-CIT) course of Odisha Knowledge Corporation Limited (minimum 6 months course duration) or any course from recognized institute. | 40 yrs | 1 | Rs 18,848/- +PI |
Psychiatric Nurse | 1. General Nursing & Midwifery/ B.Sc. Nursing from any 3 Govt Nursing School of 3 Medical Colleges/ School of nursing MCL, Talcher/IGH, Rourkela or other recognized private institute duly approved by INC and must have registered in the Odisha Nurse & Midwives Council. 2. S/he must have Diploma in Psychiatric Nursing 3. In absence of Diploma in Psychiatric Nursing, candidates having basic qualification as mentioned at (1) above with one month training in Psychiatric Nursing in NIMHANS, CIP, LGBRIMH-Tezpur or other identified institution. | 65 yrs | 1 | Rs 24,406/- +PI |
Vector Borne Disease- Technical Supervisor (VBD-TS) | Bachelor’s Degree in Biology from any recognized University/ Institution. In case of non- availability of candidates with above qualification then Graduate in Science can be taken | 40 yrs | 1 | Rs 24,406/- +PI |
Dental Technician-DEIC | Diploma in Dental Technology (at least 2 years of course duration) | 40 yrs | 1 | Rs 17,967/- +PI |
Social Worker- DEIC | Bachelor’s / Master’s Degree in Sociology or Social work with minimum 50% marks from a recognized University/ Institution | 35 yrs | 1 | Rs 25,571/- +PI |
Psychologist- DEIC | Two years Master Degree Course in Clinical Psychology or Child Psychology or Psychology with Minimum 50% marks in aggregate from Recognized University/ Institution Experience: S/he must have minimum 02 Years of Post Qualification Clinical Experience | 40 yrs | 1 | Rs 25,571/- +PI |
Medical Officer, AYUSH, Co-Located | Bachelor’s Degree in BAMS or BHMS from any recognized University/ Institution S/he must have completed the Internship Training | 38 yrs | 05 (Homeopathy-02 & Ayurvedic-03) | Rs 33,080/- +PI |
Medical Officer, AYUSH, RBSK | Bachelor’s Degree in BAMS or BHMS from any recognized University/ Institution S/he must have completed the Internship Training | 38 yrs | 08 (Homeopathy-08) | Rs 33,080/- +PI |
Case Registry Assistant | Bachelor’s Degree with minimum 50% marks & PGDCA/ Diploma in Computer Application (01-year duration) from any recognized University/ Institution | 35 yrs | 1 | Rs 14,511/- +PI |
Initial Mode of Shortlisting
Name of the Post | Process of Shortlisting for finalization of Further Steps |
Block Programme Manager | Marks Secured in Post Graduation |
Block Accounts Manager | Marks Secured in BCom |
Block Data Manager | Marks secured in Graduation |
Data Assistant cum Accountant | Marks Secured in BCom |
Case Registry Assistant | Walk In Interview |
Vector Borne Disease-Technical Supervisor | Marks secured in Graduation |
Social Worker | Bachelor’s / Master’s Degree whichever is Highest |
Psychologist | Master’s Degree |
Dental Technician-DEIC | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Medical Officer AYUSH Co-Located | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Medical Officer AYUSH RBSK | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Psychiatric Nurse | Career Assessment marks (inferred from selection mode) |
(Note: The shortlisting for Psychiatric Nurse is not explicitly in the shortlisting table but based on career assessment as per mode of selection.)
Mode of Selection after Shortlisting
Name of the Post | Mode of Selection | Remarks |
Block Programme Manager | a. Post Graduation – 40 marks b. Computer Test – 20 marks c. Viva voice – 40 marks Total – 100 marks | Candidates securing equal to or more than 50% in COMPUTER TEST will be called for viva-voice test. Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Block Accounts Manager | a. Graduation in Commerce – 40 marks b. Viva voice – 40 marks Total – 80 marks | For candidates with CA or ICWA (Inter) candidates will be given full marks of 20. Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Block Data Manager | a. Graduation – 40 marks b. Computer Test – 40 marks c. Viva voice – 20 marks Total – 100 marks | Candidates securing equal to or more than 50% in COMPUTER TEST will be called for viva-voice test. Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Data Assistant- cum- Accountant | a. Graduation in Commerce – 40 marks b. Computer Test – 20 marks c. Viva voice – 40 marks Total – 100 marks | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Case Registry Assistant | Walk in Interview | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Psychiatric Nurse | Career Assessment- 1. HSC (Excluding 4th Optional)/ Equivalent- 20% 2. +2 Science (Excluding 4th Optional) / Equivalent-30% 3. Bsc Nursing/ Diploma in General Nursing and Midwife Course-50% | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Vector Borne Disease- Technical Supervisor | 1. Written cum Computer Test in MS Office- 60 Marks 2. Personal Interview-40 marks | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Dental Technician-DEIC | Highest Mark in Last Qualification | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Social Worker- DEIC | Mark secured in Written Test | Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Psychologist- DEIC | 1. Written Test (MCQ) – 60 Marks 2. Viva Voce Test- 40 Marks | Candidates securing 50% & more in Written test will be called for Viva-voce. Candidates securing equal to or more than 50% in aggregate shall be shortlisted |
Medical Officer, AYUSH, Co-Located | Career Assessment 1. PG in Ayurveda/Homeopathy- 10 Marks 2. BHMS/BAMS-50 Marks 3. +2- 20 Marks 4. Matriculation-20 Marks | Candidates securing 50% and more marks in Final Panel Merit list shall be kept in the panel |
Medical Officer, AYUSH, RBSK | Career Assessment 1. PG in Ayurveda/Homeopathy- 10 Marks 2. BHMS/BAMS-50 Marks 3. +2- 20 Marks 4. Matriculation-20 Marks | Candidates securing 50% and more marks in Final Panel Merit list shall be kept in the panel |
The NHM Bargarh Recruitment 2025 features 24 vacancies across various health-related roles. Breakdown includes 2 for Block Programme Manager, 1 each for most others, 5 for Medical Officer AYUSH Co-Located, and 8 for Medical Officer AYUSH RBSK.
This recruitment under NHM Bargarh Recruitment 2025 prioritizes skilled professionals to bolster district health services.
Eligibility Criteria
Educational Qualification
Applicants must possess varies by post, such as Post Graduate, Graduate in Commerce/Science, Diploma in relevant fields, BAMS/BHMS, GNM/B.Sc Nursing from a recognized institution.
Additional Requirements (if applicable): Experience where specified, like 2 years in accounting for Block Accounts Manager, computer diplomas, psychiatric training.
Age Limit
Minimum Age: 21 years
Maximum Age: Varies (35–65 years)
Age relaxation is applicable in accordance with government norms.
The NHM Bargarh Recruitment 2025 provides age relaxations for OSH&FW Society employees up to 10 years, with upper ceiling of 55 years.
Application Fee
- General / OBC / EWS: ₹0
- SC / ST / PwBD / Female: ₹0
Note: Once the fee is paid, it is non-refundable.
Selection Process
The selection process for Various Posts includes:
- Shortlisting based on marks in qualifying exams
- Computer Test / Written Test / MCQ Test
- Viva Voce / Walk-in Interview
- Career Assessment / Document Verification
The NHM Bargarh Recruitment 2025 uses a 1:5 ratio for shortlisting, with specific modes like computer tests for managerial roles and career marking for medical officers.
How to Apply for NHM Bargarh Recruitment 2025
- Eligible candidates can apply offline through the official website. Follow the steps below:
- Visit the official portal: https://bargarh.odisha.gov.in/
- Download the application form and complete with valid contact details.
- Fill out the application form accurately.
- Upload required documents (photograph, signature, certificates)
- Submit the form by sending to Chief District Medical & Public Health Officer, NHM, Bargarh, PIN 768028 and save a copy of the confirmation.
- For NHM Bargarh Recruitment 2025, applications for posts 1-11 must be sent via Regd/Speed Post. Post 12 requires walk-in on 02.09.2025.
Important Dates
Event | Date |
Application Start | 13.08.2025 |
Last Date to Apply | 30.08.2025 |
Admit Card Release | To be announced |
Exam Date | To be announced |
Important Links
Notification links
Notification Link
Apply Link
Apply Link – Apply Offline with the Application Form
Official links
Official Website
FAQs on NHM Bargarh Recruitment 2025
How many Various Posts vacancies are announced?
24 vacancies under Zilla Swasthya Samiti Bargarh.
What is the last date to apply for NHM Bargarh Recruitment 2025?
Candidates can apply until 30.08.2025 as per the official notification.
Who is eligible to apply for NHM Bargarh Recruitment 2025?
Candidates with varies such as Graduate/Diploma/Post Graduate and age between 21–65 years are eligible.
What is the selection process for NHM Bargarh Recruitment 2025?
Selection involves Shortlisting, Written Test, Computer Test, Interview, and document verification.
Where can I apply for NHM Bargarh Recruitment 2025?
You can apply offline through the official website linked in the Important Links section.
Is there any age relaxation in NHM Bargarh Recruitment 2025 recruitment?
Yes, age relaxation is applicable for reserved categories as per the rules.
What is the salary for NHM Bargarh Recruitment 2025?
The salary is as per the Level-X pay matrix: ₹14,511–₹33,080, plus applicable allowances.
Where can I find updates on similar government jobs?
Visit infrontjob.com regularly to explore the latest central and state-level recruitment notifications.