
Advt. Details
Advertisement Number: 02/2025 IMD
Application Start Date: 24th November 2025
Application Deadline: 14th December 2025
Total Vacancies: 134
Post Name(s): Project Scientist – E, III, II, I; Scientific Assistant; Admin. Assistant
Location: India-wide (Delhi/Pune or other locations as required)
About the India Meteorological Department (IMD)
IMD Recruitment 2025 (India Meteorological Department) invites online applications for various Project Staff positions under the Mission Mausam Scheme. This drive aims to engage qualified professionals on a contractual basis. These roles support critical Research & Development programs in Meteorology and allied disciplines across India.
Vacancy Details
| Name of the Post/Project | No. of Vacancies | Maximum Age | Eligibility (Essential Qualification + Experience) | Monthly Salary (approx.) |
|---|---|---|---|---|
| Project Scientist E (Atmospheric Obs Network/Doppler Weather Radar) | 01 | 50 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks + 11 years R&D experience. | ₹123100 + HRA |
| Project Scientist III (Weather & Climate Services/AgroMet) | 02 | 45 years | M.Sc. (Agr Met, Agr Stats, Agr Physics, Remote Sensing & GIS, Comp Sci) or B.Tech./B.E. (above subjects) with 60% marks + 7 years experience in weather forecasting/AgroMet applications. | ₹78000 + HRA |
| Project Scientist III (Upgradation of Forecast System/HydroMet) | 01 | 45 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci) with 60% marks + 7 years R&D experience in hydrometeorology. | ₹78000 + HRA |
| Project Scientist III (Atmospheric Obs Network/Surface Instr.) | 04 | 45 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks + 7 years R&D experience in Instrumentation. | ₹78000 + HRA |
| Project Scientist III (Atmospheric Obs Network/Doppler Weather Radar) | 04 | 45 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks + 7 years R&D experience. | ₹78000 + HRA |
| Project Scientist III (Upgradation of Forecast System/NWFC) | 02 | 45 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&C, E&I, Comp App, Comp Sci) with 60% marks + 7 years R&D experience in climate sciences. | ₹78000 + HRA |
| Project Scientist II (Weather & Climate Services/AgroMet) | 05 | 40 years | M.Sc. (Agr Met, Agr Stats, Agr Physics, Remote Sensing & GIS, Comp Sci) or B.Tech./B.E. (above subjects) with 60% marks + 3 years experience in weather forecasting/AgroMet applications. | ₹67000 + HRA |
| Project Scientist II (Upgradation of Forecast System/HydroMet) | 03 | 40 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci) with 60% marks + 3 years R&D experience in hydrometeorology. | ₹67000 + HRA |
| Project Scientist II (Atmospheric Obs Network/Surface Instr.) | 06 | 40 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks + 3 years R&D experience in Instrumentation. | ₹67000 + HRA |
| Project Scientist II (Atmospheric Obs Network/Doppler Weather Radar) | 08 | 40 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks + 3 years R&D experience. | ₹67000 + HRA |
| Project Scientist II (Upgradation of Forecast System/NWFC) | 07 | 40 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&C, E&I, Comp App, Comp Sci) with 60% marks + 3 years R&D experience in climate sciences. | ₹67000 + HRA |
| Project Scientist I (Upgradation of HydroMet Services) | 06 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Weather & Climate Services/AgroMet) | 12 | 35 years | M.Sc. (Agr Met, Agr Stats, Agr Physics, Remote Sensing & GIS, Comp Sci) or B.Tech./B.E. (above subjects) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Env Monitoring) | 02 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Env Sci, Env Engg, Atm Sci, E&C, Comp App, Comp Sci) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Upper Air Instr.) | 05 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Surface Instr.) | 12 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Doppler Weather Radar) | 13 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&I, E&C) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Polar Met) | 03 | 35 years | M.Sc./B.Tech./B.E. (Physics, Met, Atm Sci, Comp Sci) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Atmospheric Obs Network/Satellite Met) | 05 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, Env Sci, Remote Sensing, Comp Sci, IT) with 60% marks. | ₹56000 + HRA |
| Project Scientist I (Upgradation of Forecast System/NWFC) | 06 | 35 years | M.Sc./B.Tech./B.E. (Physics, Math, Met, Atm Sci, E&C, E&I, Comp App, Comp Sci) with 60% marks. | ₹56000 + HRA |
| Scientific Assistant | 25 | 30 years | Bachelor’s Degree in Science (Physics as one subject) OR Bachelor’s in Computer Science / Computer Applications / Electronics / Electronics & Communication Engg. / Electronics Telecommunication Engg. / Instrumentation / Information Technology / Telecommunication Engg. / Communication Engg. | ₹29200 + HRA |
| Admin. Assistant | 02 | 30 years | Bachelor’s Degree from a recognized University/Institute + Passed Computer Proficiency Test. | ₹29200 + HRA |
Note on Salary: In addition to the monthly emoluments and HRA, Project Scientists are eligible for an increment of 5% for every 2 years of experience, subject to performance review.
Eligibility Criteria
Educational Qualification
- Project Scientist E, III, II, I: Applicants must hold an M.Sc. or B.Tech. / B.E. Degree in relevant fields (e.g., Physics, Mathematics, Meteorology, Atmospheric Science, Electronics & Instrumentation, Electronics and Communication, Agricultural Meteorology, Computer Science, Environmental Science, Remote Sensing) from a recognized university with at least 60% marks. Project Scientist roles also require specific years of research and development experience. A Doctorate degree in the relevant field counts as 3 years of experience.
- Scientific Assistant: Candidates need a Bachelor’s Degree in Science with Physics as one of the subjects. Alternatively, a Bachelor’s Degree in Computer Science, Computer Applications, Electronics, or various Engineering disciplines related to Electronics and Communication is acceptable.
- Admin. Assistant: A Bachelor’s Degree from a recognized University or Institute is essential. Applicants must also have passed a Computer Proficiency Test.
Age Limit
- Maximum Age for Project Scientist E: 50 years
- Maximum Age for Project Scientist III: 45 years
- Maximum Age for Project Scientist II: 40 years
- Maximum Age for Project Scientist I: 35 years
- Maximum Age for Scientific Assistant: 30 years
- Maximum Age for Admin. Assistant: 30 years
Relaxation in age and experience for SC/ST/OBC candidates will be applicable as per Government of India rules.
Application Fee
No application fee is mentioned in the official notification for the IMD Recruitment 2025.
Selection Process
- Stage 1: Screening of Applications: IMD will screen all submitted online applications based on essential qualifications, age, completeness of the application, relevant experience, desirable qualifications, and consistent academic performance.
- Stage 2: Interview by Selection Board: Shortlisted candidates from the screening process will receive an invitation for an interview before a constituted Selection Board.
- Stage 3: Document Verification: Candidates must bring original certificates and documents for verification during the interview process.
How to Apply?
- Registration: Visit the official IMD recruitment website (mausam.imd.gov.in) and navigate to the Recruitment section. The online application link will be active from 24th November 2025.
- Fill Application Form: Complete the online application form with all required personal and academic details accurately.
- Upload Documents: Upload self-attested copies of certificates for educational qualifications (from 10th Class onwards), date of birth, and experience certificates. Ensure to upload SC/ST/OBC certificates if applicable.
- Pay Fee (If Applicable): As no fee is mentioned, proceed to the next step.
- Submit Application: Review all details carefully before final submission.
- Print Receipt: Print a copy of the submitted application form for your records.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 24th November 2025 |
| Registration Last Date | 14th December 2025 |
| Official Advertisement Date | 15th November 2025 |
Important Links
Notification links
Notification Link
Apply Link
Apply Link
Official links
Official Website
FAQs?
How many vacancies are available in IMD Recruitment 2025?
A total of 134 vacancies are available for various Project Scientist, Scientific Assistant, and Admin. Assistant posts in the IMD Recruitment 2025.
What is the last date to apply?
The last date to apply online for the IMD Recruitment 2025 is 14th December 2025.
Who can apply?
Indian nationals holding an M.Sc./B.Tech./B.E. degree with 60% marks (for Project Scientist posts), a Bachelor’s in Science (with Physics) or related Engineering/CS fields (for Scientific Assistant), or a Bachelor’s degree with computer proficiency (for Admin. Assistant), and meeting the age criteria, can apply.
What is the selection process?
The selection process for the IMD Recruitment 2025 includes an initial screening of online applications, followed by an interview before a Selection Board. Document verification will also be part of the interview stage.
Where can I apply?
You can apply online for the IMD Recruitment 2025 through the official IMD website, mausam.imd.gov.in, under the Recruitment section. The application link becomes active on 24th November 2025.
What is the salary offered for Project Scientist posts in IMD?
Monthly salaries for Project Scientist posts in the IMD Recruitment 2025 range from ₹56000 to ₹123100, plus HRA. Project Scientists also receive a 5% increment every 2 years, subject to performance. Scientific and Admin Assistants receive ₹29200 + HRA.
Disclaimer
The details in this article are taken from the official notification for easy reference. infrontjob.com provides this blog post to help candidates stay informed and access verified job updates. For the latest updates, amendments, or clarifications, kindly refer to the official sources.



