Advertisement Numbers: 05/2025 Application Last Date: 24-Dec-2025 Post Names: Assistant Professor (Various Subjects)

Advt. Details
Advertisement Number: 05/2025
Application Start Date: 25 November 2025
Application Deadline: 24 December 2025
Total Vacancies: 125
Post Name(s): Assistant Professor (Anatomy, Physiology, Biochemistry, Pharmacology, Microbiology, Pathology, Community Medicine, Forensic Medicine, Medicine, Surgery, Orthopaedics, Paediatrics, Radiotherapy, Cardiology, Thoracic Surgery, Critical Care, Neurology, ENT, Obstetrics & Gynaecology, Radiology, Dermatology, Anaesthesia, Psychiatry, TB & Chest)
Location: Chhattisgarh
About CGPSC
CGPSC (Chhattisgarh Public Service Commission) conducts recruitment for state government posts. It manages civil services and departmental exams efficiently. CGPSC organizes the CGPSC Assistant Professor Medical Education Recruitment 2025 to fill teaching roles in medical colleges. This drive enhances medical education quality across Chhattisgarh.
Vacancy Details
| Name of the Post | Eligibility | Maximum Age | No. of Vacancies | Monthly Salary |
| Assistant Professor (Anatomy) | MD/MS/DNB in Anatomy + MCI Registration | 40 years | 4 (UR-1, SC-1, ST-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Physiology) | MD/MS/DNB in Physiology + MCI Registration | 40 years | 7 (UR-2, SC-1, ST-2, OBC-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Biochemistry) | MD/MS/DNB in Biochemistry + MCI Registration | 40 years | 3 (UR-1, ST-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Pharmacology) | MD/MS/DNB in Pharmacology + MCI Registration | 40 years | 5 (UR-1, SC-1, ST-1, OBC-2, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Microbiology) | MD/MS/DNB in Microbiology + MCI Registration | 40 years | 3 (UR-1, ST-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Pathology) | MD/MS/DNB in Pathology + MCI Registration | 40 years | 8 (UR-3, SC-1, ST-3, OBC-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Community Medicine) | MD/MS/DNB in Community Medicine + MCI Registration | 40 years | 6 (UR-1, SC-1, ST-2, OBC-1, Backlog-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Forensic Medicine) | MD/MS/DNB in Forensic Medicine + MCI Registration | 40 years | 7 (UR-4, SC-1, ST-1, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Medicine) | MD/MS/DNB in Medicine + MCI Registration | 40 years | 8 (UR-1, SC-2, ST-4, OBC-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Surgery) | MD/MS/DNB in Surgery + MCI Registration | 40 years | 7 (UR-1, SC-1, ST-1, OBC-2, Backlog-2, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Orthopaedics) | MD/MS/DNB in Orthopaedics + MCI Registration | 40 years | 6 (UR-2, SC-1, ST-1, OBC-1, Backlog-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Paediatrics) | MD/MS/DNB in Paediatrics + MCI Registration | 40 years | 7 (UR-2, SC-1, ST-3, OBC-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Radiotherapy) | MD/MS/DNB in Radiotherapy + MCI Registration | 40 years | 7 (UR-2, ST-4, OBC-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Cardiology) | MD/MS/DNB in Cardiology + MCI Registration | 40 years | 3 (UR-1, ST-1, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Thoracic Surgery) | MD/MS/DNB in Thoracic Surgery + MCI Registration | 40 years | 5 (UR-2, ST-2, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Critical Care) | MD/MS/DNB in Critical Care + MCI Registration | 40 years | 2 (UR-1, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Neurology) | MD/MS/DNB in Neurology + MCI Registration | 40 years | 4 (UR-1, SC-1, ST-1, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (ENT) | MD/MS/DNB in ENT + MCI Registration | 40 years | 3 (UR-2, SC-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Obstetrics & Gynaecology) | MD/MS/DNB in OBG + MCI Registration | 40 years | 6 (UR-1, SC-1, ST-1, OBC-3, Backlog-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Radiology) | MD/MS/DNB in Radiology + MCI Registration | 11 (UR-3, SC-1, ST-4, OBC-2, Backlog-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) | |
| Assistant Professor (Dermatology) | MD/MS/DNB in Dermatology + MCI Registration | 40 years | 2 (UR-1, OBC-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Anaesthesia) | MD/MS/DNB in Anaesthesia + MCI Registration | 40 years | 6 (UR-2, SC-2, ST-1, OBC-1, PwD-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (Psychiatry) | MD/MS/DNB in Psychiatry + MCI Registration | 40 years | 5 (UR-2, ST-1, OBC-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
| Assistant Professor (TB & Chest) | MD/MS/DNB in TB & Chest + MCI Registration | 40 years | 2 (UR-1, Backlog-1) | Academic Level 18A (₹15,600 – ₹39,100 + GP ₹7,000) |
CGPSC distributes vacancies in CGPSC Assistant Professor Medical Education Recruitment 2025 with reservations for UR, SC, ST, OBC, EWS, women, and PwD. Backlog vacancies included. Salaries follow 7th CPC with DA, HRA, and medical benefits.
Eligibility Criteria
Educational Qualification
- All Subjects: MD/MS/DNB in the relevant specialty from MCI/NMC recognized university. Permanent registration with MCI/State Medical Council/State Dental Council/State Nursing Council essential.
- Experience: Minimum 3 years teaching/research experience in recognized institution preferred but not mandatory for entry level.
CGPSC verifies documents during CGPSC Assistant Professor Medical Education Recruitment 2025. Equivalent foreign qualifications need equivalence certificate.
Age Limit
- Minimum Age:21 years
- Maximum Age:40 years
Relaxation: SC/ST (+5 years), OBC (+3 years), PwD (+10 years), Chhattisgarh domicile women (+5 years). Age calculated as on 01 January 2025 in CGPSC Assistant Professor Medical Education Recruitment 2025.
Application Fee
- UR / OBC / EWS:₹400
- SC / ST / PwD:₹200
Pay online via net banking, card, or UPI in CGPSC Assistant Professor Medical Education Recruitment 2025.
Note: Once the fee is paid, it is non-refundable. Exemptions for certain categories like Chhattisgarh women.
Selection Process
The selection process includes:
- Stage 1: Written Exam (Objective, 150 questions on subject, 300 marks, 2.5 hours).
- Stage 2: Interview (70 marks, assesses teaching aptitude and subject knowledge).
- Stage 3: Document Verification (eligibility proofs checked).
- Stage 4: Medical Fitness (if required).
CGPSC prepares merit list combining written (300) + interview (70) in CGPSC Assistant Professor Medical Education Recruitment 2025. Minimum qualifying marks apply category-wise.
How to Apply for CGPSC Assistant Professor Medical Education Recruitment 2025
Candidates visit psc.cg.gov.in for CGPSC Assistant Professor Medical Education Recruitment 2025.
- Registration: Click “Apply Online,” enter name, DOB, email, mobile for OTP verification.
- Fill Form: Log in, input personal, educational, experience, category details.
- Upload Documents: Scan and upload photo, signature, MD/MS certificate, registration, category proof (<50KB JPEG).
- Pay Fee: Select mode and pay securely.
- Submit: Review, submit, and download acknowledgment.
- Print Receipt: Save PDF for reference.
Online mode only; CGPSC rejects incomplete forms in CGPSC Assistant Professor Medical Education Recruitment 2025. Corrections allowed in windows.
Important Dates
| Event | Date |
| Application Start | 25 November 2025 |
| Last Date to Apply | 24 December 2025 |
| Correction Window | 25-27 December 2025 |
| Paid Correction | 28-30 December 2025 |
| Exam Date | To be announced |
Follow psc.cg.gov.in for CGPSC Assistant Professor Medical Education Recruitment 2025 updates.
Important Links
Notification links
Notification Link
Apply Link
Apply Link
Official links
Official Website
FAQs on CGPSC Assistant Professor Medical Education Recruitment 2025
How many vacancies are available?
CGPSC fills 125 vacancies in CGPSC Assistant Professor Medical Education Recruitment 2025 across 24+ subjects. Reservations ensure diversity.
What is the last date to apply?
Apply by 24 December 2025 at 11:59 PM for CGPSC Assistant Professor Medical Education Recruitment 2025.
Who can apply?
MD/MS/DNB holders aged 21-40 years qualify for CGPSC Assistant Professor Medical Education Recruitment 2025. Relaxations apply.
What is the selection process?
Written exam + interview + verification in CGPSC Assistant Professor Medical Education Recruitment 2025.
Where can I apply?
Online at psc.cg.gov.in for CGPSC Assistant Professor Medical Education Recruitment 2025.
What is the salary offered?
Level 18A pay (₹15,600 – ₹39,100 + ₹7,000 GP) plus allowances in CGPSC Assistant Professor Medical Education Recruitment 2025.
Disclaimer
The details in this article are taken from the official notification for easy reference. InfrontJob provides this blog post to help candidates stay informed and access verified job updates. For the latest updates, amendments, or clarifications, kindly refer to the official sources.



