Advertisement Numbers: SAC:01:2026 Application Last Date: 28/01/2026 Post Names: Scientist/Engineer ‘SD’ (Level-11) and Scientist/Engineer ‘SC’ (Level-10)

Advt. Details
Advertisement Number: SAC:01:2026
Application Start Date: 23 January 2026
Application Deadline: 12 February 2026
Total Vacancies: 49
Post Name(s): Scientist/Engineer 'SD' (Level-11) and Scientist/Engineer 'SC' (Level-10)
Location: Ahmedabad (primarily), with some positions at VSSC Thiruvananthapuram, NESAC Meghalaya, NRSC Hyderabad, and other ISRO centres (transfers possible across India)
About Space Applications Centre (SAC)
Space Applications Centre (SAC), Ahmedabad is a leading centre of the Indian Space Research Organisation (ISRO) under the Department of Space, Government of India. SAC specializes in designing and developing space-borne instruments for communication, navigation, remote sensing, and planetary missions. It also operationalizes space technology for national development applications in areas like agriculture, disaster management, and communication.
ISRO SAC Scientist Engineer Recruitment 2026 invites applications for Scientist/Engineer ‘SD’ and ‘SC’ posts to strengthen research and development in space technology.
Vacancy Details
| Post Code | Post Name | Discipline | No. of Vacancies | Essential Qualification (Minimum Marks/CGPA) | Maximum Age (as on 12.02.2026) | Pay Matrix Level & Salary |
| 01 | Scientist/Engineer ‘SD’ | RF and Microwave | 02 (UR) | PhD in related fields + M.E./M.Tech/M.Sc (Engg)/MS/MSc (60% or CGPA 6.5) OR B.E./B.Tech/B.Sc (Engg) (65% or CGPA 6.84) OR B.Sc (60% or CGPA 6.5) | 35 years | Level 11: ₹67,100 – ₹2,08,700 |
| 02 | Scientist/Engineer ‘SD’ | Wireless Communication / Satellite Communication / Digital Communication | 01 (UR) | PhD in related fields + M.E./M.Tech/M.Sc (Engg)/MS/MSc (60% or CGPA 6.5) OR B.E./B.Tech/B.Sc (Engg) (65% or CGPA 6.84) OR B.Sc (60% or CGPA 6.5) | 35 years | Level 11: ₹67,100 – ₹2,08,700 |
| 03 | Scientist/Engineer ‘SD’ | Agricultural Physics / Agricultural Meteorology | 01 (UR) | PhD in related fields + M.Sc/MS/M.E./M.Tech/MSc (Engg) (60% or CGPA 6.5) OR B.Sc/B.E./B.Tech/B.Sc (Engg) (65% or CGPA 6.84) OR B.Sc (60% or CGPA 6.5) | 35 years | Level 11: ₹67,100 – ₹2,08,700 |
| 04 | Scientist/Engineer ‘SC’ | Electronics and Communication | 03 (UR) (1 at VSSC) | M.E./M.Tech (60% or CGPA 6.5) in relevant specialization + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 05 | Scientist/Engineer ‘SC’ | Electronics and Communication (Microelectronics/VLSI) | 10 (UR) (3 at VSSC) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 06 | Scientist/Engineer ‘SC’ | Electronics and Communication (Wireless/Satellite) | 01 (UR) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 07 | Scientist/Engineer ‘SC’ | Computer Science Engineering | 07 (UR) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 08 | Scientist/Engineer ‘SC’ | Computer Science (AI/ML) | 01 (UR) (at NESAC) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 09 | Scientist/Engineer ‘SC’ | Power Electronics | 04 (UR) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 10 | Scientist/Engineer ‘SC’ | Applied Optics/Photonics | 01 (UR) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech/M.Sc Physics (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 11 | Scientist/Engineer ‘SC’ | Civil/Agricultural Engineering/Hydrology | 01 (UR) | M.E./M.Tech (60% or CGPA 6.5) in relevant + B.E./B.Tech (65% or CGPA 6.84) | 30 years | Level 10: ₹56,100 – ₹1,77,500 |
| 12 | Scientist/Engineer ‘SC’ | Agriculture | 06 (UR) (5 at NRSC) | M.Sc (65% or CGPA 6.84) in relevant + B.Sc (60% or CGPA 6.5) | 28 years | Level 10: ₹56,100 – ₹1,77,500 |
| 13 | Scientist/Engineer ‘SC’ | Statistics/Mathematics/Applied Mathematics | 01 (UR) | M.Sc (65% or CGPA 6.84) in relevant + B.Sc (60% or CGPA 6.5) | 28 years | Level 10: ₹56,100 – ₹1,77,500 |
| 14 | Scientist/Engineer ‘SC’ | Physical Oceanography | 01 (UR) | M.Sc (65% or CGPA 6.84) in relevant + B.Sc (60% or CGPA 6.5) | 28 years | Level 10: ₹56,100 – ₹1,77,500 |
| 15 | Scientist/Engineer ‘SC’ | Marine Biology/Marine Science | 01 (UR) | M.Sc (65% or CGPA 6.84) in relevant + B.Sc (60% or CGPA 6.5) | 28 years | Level 10: ₹56,100 – ₹1,77,500 |
| 16 | Scientist/Engineer ‘SC’ | Atmospheric Science and Oceanography | 08 (UR) (5 at NRSC) | M.Sc (65% or CGPA 6.84) in relevant + B.Sc (60% or CGPA 6.5) | 28 years | Level 10: ₹56,100 – ₹1,77,500 |
(Note: Additional vacancies exist under post codes 12-16 or higher for M.Sc-based disciplines. Total vacancies stand at 49 as per official sources. All vacancies are Unreserved unless specified. Salaries include DA, HRA, and Transport Allowance.)
Eligibility Criteria
Educational Qualification
Candidates must meet the essential qualifications with minimum marks/CGPA as listed in the vacancy table. For Scientist/Engineer ‘SD’ posts, PhD is required along with qualifying degrees. For Scientist/Engineer ‘SC’ posts, M.E./M.Tech or B.E./B.Tech in relevant disciplines is mandatory. Percentages are aggregate averages across semesters. Foreign degrees require AIU equivalency.
Age Limit
Minimum Age: 18 years
Maximum Age: 35 years for Scientist/Engineer ‘SD’ and 30 years (or 28 years for some M.Sc posts) for ‘SC’ as on 12.02.2026
Relaxation: Available for SC/ST, OBC, PwBD, Ex-Servicemen, and serving Central Government employees as per Government of India rules.
Application Fee
- Scientist/Engineer ‘SD’ (Post Codes 01-03): No application fee
- Scientist/Engineer ‘SC’ (Post Codes 04-16):₹750 (initial payment)
- Exemptions/Refunds: Full refund for Women, SC/ST/PwBD/Ex-Servicemen; partial refund (₹500) for others after written test. Upload relevant certificates for refunds. Fee is non-refundable otherwise.
Selection Process
The selection process includes:
- For ‘SD’ posts: Initial screening of applications followed by interview. Final selection based on interview performance only.
- For ‘SC’ posts: Written test (objective + descriptive) + personal interview (50% written + 50% interview weightage). Shortlisting in 1:5 ratio for interview. Qualifying marks apply. Document verification and medical fitness follow.
How to Apply for ISRO SAC Scientist Engineer Recruitment 2026
- Register or update profile on ISRO Live Register portal at https://www.isro.gov.in (Career tab).
- Log in and fill the online application form.
- Upload scanned photo, signature, certificates (PDF/JPG, max 1MB).
- Pay fee (if applicable) online.
- Submit the form and print confirmation/receipt.
- Choose exam city from listed options. Apply before 12 February 2026 (1700 hrs). Multiple posts require separate applications where specified.
Important Dates
| Event | Date |
| Application Start | 23 January 2026 (1000 hrs) |
| Last Date to Apply | 12 February 2026 (1700 hrs) |
| Admit Card Release | To be announced |
| Exam/Interview Date | To be announced |
Important Links
Notification links
Notification Link
Apply Link
Apply Link
Official links
Official Website
FAQs on ISRO SAC Scientist Engineer Recruitment 2026
How many vacancies are available?
49 vacancies are available for Scientist/Engineer ‘SD’ and ‘SC’ posts.
What is the last date to apply?
The last date to apply is 12 February 2026 (1700 hrs).
Who can apply?
Indian nationals with required qualifications in engineering/science fields and meeting age limits can apply.
What is the selection process?
‘SD’ posts involve interview only; ‘SC’ posts include written test and interview.
Where can I apply?
Apply online via https://www.isro.gov.in or https://careers.sac.gov.in.
What is the salary offered?
₹67,100 – ₹2,08,700 (Level 11) for ‘SD’ and ₹56,100 – ₹1,77,500 (Level 10) for ‘SC’ plus allowances.
Disclaimer
The details in this article are taken from the official notification for easy reference.InfrontJob provides this blog post to help candidates stay informed and access verified job updates. For the latest updates, amendments, or clarifications, kindly refer to the official sources.



